Dust Cyclone
HZYK
Dust Cyclone HZYK
The Dust Cyclone "HZYK" is used to separate large air flows and solids entrained in the air flow, e.g. dust and light particles.
Function
The air flow enters the cyclone
tangentially, the solids are separated in
the cyclone by centrifugal force.
The solid
leaves the cyclone at the bottom, where
a discharge valve is normally installed
(not included), while the cleaned air
leaves the cyclone through the top.
The
cleaned air is usually led to a filter.
Features
- High separation efficiency
- High air flow and high (dust) loads possible
- Simple construction
- Low loss of pressure
Options
- Stainless steel body
- Special dimensions
- Discharge rotary valve with sight glass
- Jam monitoring
- Transition hoppers
- Support frame
- Tangential inlet left (Model L) or right (Model R)
- Custom painting (standard: RAL9003/ RAL3003)
Technical data
Type | Air Flow [m³/min] |
Weight [kg] | Volume [m³] |
|
---|---|---|---|---|
Net | Gross | |||
HZYK-700 | 60 | 165 | 305 | 2,6 |
HZYK-820 | 80 | 245 | 410 | 3,5 |
HZYK-1000 | 115 | 325 | 555 | 5,5 |
HZYK-1150 | 130 | 415 | 705 | 7,7 |
HZYK-1350 | 175 | 680 | 1.050 | 11,3 |
HZYK-1500 | 255 | 860 | 1.310 | 15,1 |
HZYK-1650 | 325 | 1.270 | 1.795 | 19,2 |
HZYK-1800 | 355 | 1.470 | 2.035 | 21,5 |
Dimensions
Typ | ØA | ØB | C | D | ØE | ØF | G |
---|---|---|---|---|---|---|---|
HZYK-700 | 788 | 700 | 1.240 | 2.190 | 330 | 160 | 215 x 215 |
HZYK-820 | 925 | 820 | 1.400 | 2.270 | 410 | 290 x 370 | |
HZYK-1000 | 1.110 | 1.000 | 1.700 | 2.750 | 500 | 350 x 460 | |
HZYK-1150 | 1.250 | 1.150 | 1.950 | 3.150 | 575 | 360 x 500 | |
HZYK-1350 | 1.450 | 1.350 | 2.250 | 3.650 | 675 | 400 x 600 | |
HZYK-1500 | 1.650 | 1.500 | 2.500 | 4.050 | 700 | 500 x 700 | |
HZYK-1650 | 1.810 | 1.650 | 2.750 | 4.420 | 770 | 550 x 770 | |
HZYK-1800 | 1.940 | 1.800 | 2.450 | 4.360 | 840 | 600 x 840 |
in mm