Entoleter (sterilizer)
VSTE-P
Entoleter (sterilizer) VSTE-P
The entoleter (sterilizer) "VSTE-P" is used to render insect eggs or larvae (naturally present in the flour) harmless and thus to sanitize the flour before storage or packaging.
The machine is designed for use in pneumatic conveying lines.
Function
The product enters the machine axially. A fast spinning rotor with pins inside the machine accelerates the product.
Insect eggs are reliably killed by the product repeatedly bouncing against the machine wall and rotor pins.
The product leaves the machine via the tangential product outlet.
Features
- High mortality rate
- Different installation positions possible
- Air purge system for bearings
- Temperature and vibration monitoring
- Vibration-decoupled installation
- Low loss of pressure in the pneumatic system (comparable to a 90° pipe bend)
- Suitable for use in potentially explosive areas (inside/outside)
Options
- Stainless steel version
- Diverter valves for bypassing
- DIfferent pneumatic pipe connections
- Custom painting (standard: RAL9003/ RAL3003)
Technical data
Type | Capacity* [t/h] |
Motor Power [kW] |
Weight [kg] |
Volume [m³] |
|
---|---|---|---|---|---|
Net | Gross | ||||
VSTE-5.5P | 0-2 | 5,5 | 310 | 360 | 0,90 |
VSTE-7.5P | 3 | 7,5 | |||
VSTE-11P | 4-5 | 11,0 | 355 | 405 | |
VSTE-15P | 6-8 | 15,0 | 375 | 425 | 1 |
VSTE-18.5P | 9-11 | 18,5 | 395 | 445 | |
VSTE-22P | 12-15 | 22,0 | 450 | 500 | 1,1 |
VSTE-30P | 16-18 | 30,0 | 510 | 560 | |
VSTE-37P | 19-22 | 37,0 | 520 | 570 | |
VSTE-45P | 23-27 | 45,0 | 620 | 680 | 1,2 |
VSTE-55P | 27-30 | 55,0 | 720 | 800 | 1,3 |
*Capacities are non-binding values, which are based on wheat-flour (0.55 kg/dm³). The Capacity may vary depending on product, humidity, and environmental conditions.
Dimensions
Typ | VPSE-4/24 | VPSE-4/28 | VPSE-6/24 | VPSE-6/28 | VPSE-8/24 | VPSE-8/28 | VPSE-4/30 | VPSE-6/30 | VPSE-8/30 | |
---|---|---|---|---|---|---|---|---|---|---|
A | 1.715 | 2.550 | 3.205 | 2.020 | 2.880 | 3.785 | ||||
B | 2.355 | 2.355 | 2.355 | 2.765 | 2.765 | 2.765 | ||||
C | 1.995 | 2.295 | 1.995 | 2.295 | 1.995 | 2.295 | 2.400 | 2.400 | 2.400 | |
D | min | 3.315 | 3.460 | 3.315 | 3.460 | 3.315 | 3.450 | 3.640 | 3.640 | 3.640 |
max | 5.215 | 5.360 | 5.215 | 5.360 | 5.215 | 5.360 | 5.640 | 5.640 | 5.640 | |
E | 1.685 | 2.430 | 3.175 | 1.950 | 2.813 | 3.689 | ||||
F | 735 | 735 | 735 | 892 | 892 | 892 | ||||
G | 745 | 745 | 745 | 866 | 866 | 866 | ||||
H | 373 | 373 | 373 | 440 | 440 | 440 |
in mm